Survey Methodology
The survey was conducted by Penn, Schoen & Berland Associates for Hill & Knowlton. Interviews were carried out in May and from October to November 2007 with current MBA students at 12 top ranked international business schools in the US, Europe and Asia.
Data has been weighted so that the overall results reflect the balance by region of the world's top business schools.
| Continents | Number of Schools | Continent's Weighting |
| US | 4 | 40% |
| Europe | 6 | 40% |
| Asia | 2 | 20% |
We are broadly referring to these schools as US schools, European schools and Asian schools.
| Sample Size | |
| United States | 200 |
| Columbia Business School | 50 |
| Harvard Business School | 50 |
| New York University | 50 |
| MIT: Sloan | 50 |
| Europe | 242 |
| London Business School (UK) | 37 |
| IESE Business School (Spain) | 40 |
| HEC Paris (France) | 41 |
| Oxford University: Saïd (UK) | 44 |
| SDA Bocconi (Italy) | 40 |
| TIAS (The Netherlands) | 40 |
| Asia | 85 |
| Chinese University of Hong Kong | 40 |
| Tsinghua University (China) | 45 |
| Total | 527 |
We also classify students by nationality, regardless of the location of study.
| Nationality of Students | Sample Size |
| North American | 115 |
| European | 157 |
| Asian | 162 |
| Total | 434 |